22nd June : 10:00 am – 2:30 pm
Pinsent Masons, 30 Crown Pl, Earl St, London EC2A 4ES
As England embarks on a transformative period of strategic spatial planning through Spatial Development Strategies (SDSs), the TCPA’s summer conference will bring together those working at the coalface who are beginning to develop strategic plans for their areas.
Government continues to clarify the legislative and policy framework for subregional spatial development strategies against the backdrop of ongoing local government reorganisation. SDSs are designed to provide positive, long-term spatial visions for investment, new homes and infrastructure that align with economic, social and environmental goals, with clear duties embedded in the Planning and Infrastructure Act and Devolution Bill.
For some these will be seen as much needed growth strategies. But how do places make sure that growth is inclusive? And how do they meet their duties to have regard to health and health inequalities alongside sustainable development and climate resilience?
This conference explores not only why SDSs are returning, but how they can actively drive inclusive and sustainable growth – closing gaps between places, improving health outcomes, coordinating infrastructure, and shaping long‑term spatial investment. It will provide vital insight to planning and placemaking officers and members in emerging and established strategic authorities to make ready and prepare for developing their Spatial Development Strategy by 2029.
We are grateful to our hosts and sponsors Pinsent Masons and Prior and Partners for supporting this event, alongside the Lady Margaret Paterson Osborn Trust.
We want our events to be accessible, welcoming and engaging for everyone. This includes supporting any access, religious or dietary requirements. See the documents below for more details.



Draft Agenda
Please note this agenda is subject to change.
| 10:00–10:30 | Arrivals and registration |
| 10:30 | Introduction from Andrew Pritchard, TCPA Chair |
| 10:40-11:40 Kevin Reid, Head of Strategic Planning, MHCLG Richard Wood, Director, Richard Wood Associates Chair: Rebecca Warren, Strategic Development Consultant, Pinsent Masons | Session 1: This first session will set the scene and give an overview of the progress of universal strategic plan coverage by 2029. We will hear from MHCLG to clarify the legal duties under the Planning & Infrastructure Act 2025 and what this mean for SDSs as vehicles for inclusive, sustainable growth. We will then hear what early work authorities can do to improve their readiness. |
| 11:45 – 12:45 Ben Martin, Director of Regeneration and Growth, Watford Borough Council Chair: Shaun Andrews, Director of UK Planning, Prior & Partners Further speakers to be announced | Session 2: This session brings together senior policy and public health leaders to explore how different places are translating inclusive and sustainable growth principles into spatial priorities – using SDSs to integrate economic, social, environmental, climate and health evidence into a strategic vision for their areas. This session will explore what SDSs should focus on and what is better left to local plans. It will also look at what can done to start the process. |
| 12:45-1:30 | Lunch |
| 1:30 – 2:15 Louise Sloane, Assistant Director of Planning, Newcastle City Council Graham Thomas, Head of Planning and Sustainable Development, Essex County Council Leo Pollak, Head of Policy, West Midlands Combined Authority Chair: Katy Lock, TCPA | Session 3: Many voices, including the New Towns Taskforce have argued that planning for housing including large scale new communities would be easier if we had larger than local planning. What opportunities do strategic plans present against the future devolution of housing and funding powers, and how do we make sure that new communities and wider housing strategies deliver inclusive growth? This session will hear from authorities delivering large scale, super strategic sites and also wider approaches to delivering housing growth through regeneration. |
| 2:15-2:30pm | Closing remarks |
| 2:30pm | Conference ends |


